Theseus | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||
Stellar mass | 1.01 solar masses | ||||||||||||||||||||||||||||
Stellar luminosity | 1.04 | ||||||||||||||||||||||||||||
Age | 3.525 billion years (6.132 billion left on main sequence) | ||||||||||||||||||||||||||||
Habitable ecosphere radius | 1.022 AU (0.832 - 1.475 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | ![]() |
Rock | 0.366 AU | 0.145 EM | 0.530 ER | |
2 | ![]() |
Rock | 0.605 AU | 0.656 EM | 0.871 ER | |
3 | ![]() |
Rock | 0.801 AU | 0.002 EM | 0.133 ER | |
4 | ![]() |
Terrestrial | 1.072 AU | 1.513 EM | 1.144 ER | |
5 | ![]() |
GasDwarf | 1.503 AU | 2.640 EM | 1.368 ER | |
6 | ![]() |
Ice | 2.470 AU | 0.534 EM | 0.815 ER | |
7 | ![]() |
Ice | 3.352 AU | 1.322 EM | 1.095 ER | |
8 | ![]() |
Ice | 3.978 AU | 1.149 EM | 1.046 ER | |
9 | ![]() |
Jovian | 7.862 AU | 1843.190 EM | 17.647 ER | |
10 | ![]() |
Sub-Jovian | 19.281 AU | 5.156 EM | 3.423 ER | |
11 | ![]() |
Sub-Jovian | 31.913 AU | 2.331 EM | 2.832 ER | |
12 | ![]() |
Rock | 47.749 AU | 0.151 EM | 0.717 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Resonant Spin Locked Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 5.5E+007 KM | 0.366 AU | |||||||||||
Mass | 8.7E+023Kg | 0.145 Earth masses | |||||||||||
Surface gravity | 506.4 cm/sec2 | 0.52 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 175.2° Celcius 347.4° Fahrenheit | +161.2° C Earth temperature +290.2° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 3380.2 Km | 0.53 Earth radii | |||||||||||
Density | 5.36 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.106 | ||||||||||||
Escape Velocity | 5.9 Km/sec | ||||||||||||
Molecular weight retained | 178.2 and above | ||||||||||||
Axial tilt | 17° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 9912.24° K | +8639.24° C Earth temperature | |||||||||||
Length of year | 80.62 Earth days | 1.24 Local days | |||||||||||
Length of day | 1564.23 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Hot, Airless, 1-Face | ||||||
Distance from primary star | 9.1E+007 KM | 0.605 AU | |||||
Mass | 3.9E+024Kg | 0.656 Earth masses | |||||
Surface gravity | 846.9 cm/sec2 | 0.86 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 75.7° Celcius 168.2° Fahrenheit | +61.7° C Earth temperature +111.0° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 5558.3 Km | 0.87 Earth radii | |||||
Density | 5.45 grams/cc | 0.99 Earth densities | |||||
Eccentricity of orbit | 0.072 | ||||||
Escape Velocity | 9.7 Km/sec | ||||||
Molecular weight retained | 23.7 and above | N2, CO, NO, O2, H2S, Ar, CO2, N2O... | |||||
Axial tilt | 15° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 3631.94° K | +2358.94° C Earth temperature | |||||
Length of year | 171.18 Earth days | 1.00 Local days | |||||
Length of day | 4108.34 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 1.2E+008 KM | 0.801 AU | |||||
Mass | 1.3E+022Kg | 0.002 Earth masses | |||||
Surface gravity | 125.6 cm/sec2 | 0.13 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 30.0° Celcius 86.0° Fahrenheit | +16.0° C Earth temperature +28.8° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 846.1 Km | 0.13 Earth radii | |||||
Density | 5.31 grams/cc | 0.96 Earth densities | |||||
Eccentricity of orbit | 0.053 | ||||||
Escape Velocity | 1.5 Km/sec | ||||||
Molecular weight retained | 599.5 and above | ||||||
Axial tilt | 15° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 2070.96° K | +797.96° C Earth temperature | |||||
Length of year | 260.87 Earth days | 1.00 Local days | |||||
Length of day | 6260.99 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Thick atmosphere (N2, O2 - breathable) | ||||||||||||||||
Distance from primary star | 1.6E+008 KM | 1.072 AU | |||||||||||||||
Mass | 9E+024Kg | 1.513 Earth masses | |||||||||||||||
Surface gravity | 1133.6 cm/sec2 | 1.16 Earth gees | |||||||||||||||
Surface pressure | 2298 millibars | 2.268 Earth atmospheres | |||||||||||||||
Surface temperature | 15.3° Celcius 59.6° Fahrenheit | +1.3° C Earth temperature +2.4° F Earth temperature | |||||||||||||||
Normal temperature range |
| ||||||||||||||||
Equatorial radius | 7295.5 Km | 1.1 Earth radii | |||||||||||||||
Density | 5.56 grams/cc | 1 Earth densities | |||||||||||||||
Eccentricity of orbit | 0.007 | ||||||||||||||||
Escape Velocity | 12.9 Km/sec | ||||||||||||||||
Molecular weight retained | 4.3 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
Axial tilt | 18° | ||||||||||||||||
Planetary albedo | 0.35 | ||||||||||||||||
Exospheric Temperature | 1156.98° K | -116.02° C Earth temperature | |||||||||||||||
Length of year | 403.71 Earth days | 667.68 Local days 1.11 Earth years | |||||||||||||||
Length of day | 14.51 hours | ||||||||||||||||
Boiling point of water | 124.3° Celcius 255.7° Fahrenheit | ||||||||||||||||
Hydrosphere percentage | 73.3 | ||||||||||||||||
Cloud cover percentage | 59.7 | ||||||||||||||||
Ice cover percentage | 2.8 |
Planet #5 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 2.2E+008 KM | 1.503 AU |
Mass | 1.6E+025Kg | 2.640 Earth masses |
Equatorial radius | 8723.0 Km | 1.4 Earth radii |
Density | 5.67 grams/cc | 1 Earth densities |
Eccentricity of orbit | 0.108 | |
Escape Velocity | 15.5 Km/sec | |
Molecular weight retained | 1.5 and above | H2, He, N, O, CH4, NH3, H2O, Ne... |
Axial tilt | 26° | |
Planetary albedo | 0.35 | |
Exospheric Temperature | 589.00° K | -684.00° C Earth temperature |
Length of year | 669.84 Earth days | 1245.65 Local days 1.83 Earth years |
Length of day | 12.91 hours |
Planet #6 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 3.7E+008 KM | 2.470 AU | |||||||||||
Mass | 3.2E+024Kg | 0.534 Earth masses | |||||||||||
Surface gravity | 789.0 cm/sec2 | 0.80 Earth gees | |||||||||||
Surface pressure | 286 millibars | 0.283 Earth atmospheres | |||||||||||
Surface temperature | -122.6° Celcius -188.6° Fahrenheit | -136.6° C Earth temperature -245.8° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5196.1 Km | 0.81 Earth radii | |||||||||||
Density | 5.43 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.146 | ||||||||||||
Escape Velocity | 9.1 Km/sec | ||||||||||||
Molecular weight retained | 1.6 and above | H2, He, N, O, CH4, NH3, H2O, Ne... | |||||||||||
Axial tilt | 26° | ||||||||||||
Planetary albedo | 0.62 | ||||||||||||
Exospheric Temperature | 217.96° K | -1055.04° C Earth temperature | |||||||||||
Length of year | 1411.79 Earth days | 1985.29 Local days 3.87 Earth years | |||||||||||
Length of day | 17.07 hours | ||||||||||||
Boiling point of water | 68.3° Celcius 155.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 85.0 |
Planet #7 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
Distance from primary star | 5E+008 KM | 3.352 AU | |||||||||||
Mass | 7.9E+024Kg | 1.322 Earth masses | |||||||||||
Surface gravity | 1080.7 cm/sec2 | 1.10 Earth gees | |||||||||||
Surface pressure | 1753 millibars | 1.730 Earth atmospheres | |||||||||||
Surface temperature | -140.9° Celcius -221.7° Fahrenheit | -154.9° C Earth temperature -278.9° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6983.0 Km | 1.1 Earth radii | |||||||||||
Density | 5.54 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.000 | ||||||||||||
Escape Velocity | 12.3 Km/sec | ||||||||||||
Molecular weight retained | 0.5 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 21° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 118.41° K | -1154.59° C Earth temperature | |||||||||||
Length of year | 2231.06 Earth days | 3672.85 Local days 6.11 Earth years | |||||||||||
Length of day | 14.58 hours | ||||||||||||
Boiling point of water | 116.0° Celcius 240.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #8 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Cloudless, Normal atmosphere | ||||||||||||
Distance from primary star | 6E+008 KM | 3.978 AU | |||||||||||
Mass | 6.9E+024Kg | 1.149 Earth masses | |||||||||||
Surface gravity | 1029.1 cm/sec2 | 1.05 Earth gees | |||||||||||
Surface pressure | 1326 millibars | 1.309 Earth atmospheres | |||||||||||
Surface temperature | -153.8° Celcius -244.8° Fahrenheit | -167.8° C Earth temperature -302.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 6674.1 Km | 1 Earth radii | |||||||||||
Density | 5.52 grams/cc | 1 Earth densities | |||||||||||
Eccentricity of orbit | 0.013 | ||||||||||||
Escape Velocity | 11.7 Km/sec | ||||||||||||
Molecular weight retained | 0.4 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 30° | ||||||||||||
Planetary albedo | 0.70 | ||||||||||||
Exospheric Temperature | 84.06° K | -1188.94° C Earth temperature | |||||||||||
Length of year | 2884.90 Earth days | 4634.42 Local days 7.90 Earth years | |||||||||||
Length of day | 14.94 hours | ||||||||||||
Boiling point of water | 107.8° Celcius 226.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 100.0 |
Planet #9 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 1.2E+009 KM | 7.862 AU |
Mass | 1.1E+028Kg | 1843.190 Earth masses 79.233 Earth masses dust 1763.957 Earth masses gas |
Equatorial radius | 112554.3 Km | 18 Earth radii |
Density | 1.84 grams/cc | 0.33 Earth densities |
Eccentricity of orbit | 0.226 | |
Escape Velocity | 114.3 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 45° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 21.52° K | -1251.48° C Earth temperature |
Length of year | 7993.65 Earth days | 35754.40 Local days 21.89 Earth years |
Length of day | 5.37 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 2.9E+009 KM | 19.281 AU |
Mass | 3.1E+025Kg | 5.156 Earth masses 1.690 Earth masses dust 3.466 Earth masses gas |
Equatorial radius | 21833.5 Km | 3.4 Earth radii |
Density | 0.71 grams/cc | 0.13 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 13.7 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 30° | |
Planetary albedo | 0.48 | |
Exospheric Temperature | 3.58° K | -1269.42° C Earth temperature |
Length of year | 30786.08 Earth days | 37543.73 Local days 84.29 Earth years |
Length of day | 19.68 hours |
Planet #11 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 4.8E+009 KM | 31.913 AU |
Mass | 1.4E+025Kg | 2.331 Earth masses 1.211 Earth masses dust 1.120 Earth masses gas |
Equatorial radius | 18062.7 Km | 2.8 Earth radii |
Density | 0.56 grams/cc | 0.1 Earth densities |
Eccentricity of orbit | 0.000 | |
Escape Velocity | 10.1 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 47° | |
Planetary albedo | 0.47 | |
Exospheric Temperature | 1.31° K | -1271.69° C Earth temperature |
Length of year | 65555.40 Earth days | 64970.35 Local days 179.48 Earth years |
Length of day | 24.22 hours |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.1E+009 KM | 47.749 AU | |||||||||||
Mass | 9E+023Kg | 0.151 Earth masses | |||||||||||
Surface gravity | 287.0 cm/sec2 | 0.29 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -234.7° Celcius -390.4° Fahrenheit | -248.7° C Earth temperature -447.6° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4574.1 Km | 0.72 Earth radii | |||||||||||
Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.176 | ||||||||||||
Escape Velocity | 5.1 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 49° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.58° K | -1272.42° C Earth temperature | |||||||||||
Length of year | 119976.77 Earth days | 101787.26 Local days 328.47 Earth years | |||||||||||
Length of day | 28.29 hours | ||||||||||||
Boiling point of water | -59.6° Celcius -75.3° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |