Araks | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Stellar charactersistics | |||||||||||||||||||||||||||||||||
Stellar mass | 0.98 solar masses | ||||||||||||||||||||||||||||||||
Stellar luminosity | 0.91 | ||||||||||||||||||||||||||||||||
Age | 4.482 billion years (6.330 billion left on main sequence) | ||||||||||||||||||||||||||||||||
Habitable ecosphere radius | 0.952 AU (0.775 - 1.374 AU) |
Planetary Overview | ||||||
---|---|---|---|---|---|---|
# | Type | Dist. | Mass | Radius | ||
1 | ![]() |
Rock | 0.310 AU | 0.067 EM | 0.411 ER | |
2 | ![]() |
Rock | 0.507 AU | 0.061 EM | 0.398 ER | |
3 | ![]() |
Rock | 0.614 AU | 0.117 EM | 0.494 ER | |
4 | ![]() |
Venusian | 0.717 AU | 0.679 EM | 0.881 ER | |
5 | ![]() |
Terrestrial | 0.827 AU | 0.434 EM | 0.761 ER | |
6 | ![]() |
Ice | 1.118 AU | 0.877 EM | 0.958 ER | |
7 | ![]() |
Martian | 1.844 AU | 0.471 EM | 0.782 ER | |
8 | ![]() |
Sub-Jovian | 2.359 AU | 7.438 EM | 3.217 ER | |
9 | ![]() |
Jovian | 4.599 AU | 634.157 EM | 12.436 ER | |
10 | ![]() |
Jovian | 9.048 AU | 364.724 EM | 11.197 ER | |
11 | ![]() |
Jovian | 21.901 AU | 52.230 EM | 6.838 ER | |
12 | ![]() |
Rock | 35.434 AU | 0.195 EM | 0.781 ER | |
13 | ![]() |
Rock | 45.117 AU | 0.239 EM | 0.835 ER | |
14 | ![]() |
Rock | 48.251 AU | 0.015 EM | 0.332 ER |
Planet #1 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||||||||
Distance from primary star | 4.6E+007 KM | 0.310 AU | |||||||||||
Mass | 4E+023Kg | 0.067 Earth masses | |||||||||||
Surface gravity | 391.1 cm/sec2 | 0.40 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | 197.2° Celcius 386.9° Fahrenheit | +183.2° C Earth temperature +329.7° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2620.5 Km | 0.41 Earth radii | |||||||||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||||||||
Eccentricity of orbit | 0.062 | ||||||||||||
Escape Velocity | 4.5 Km/sec | ||||||||||||
Molecular weight retained | 362.8 and above | ||||||||||||
Axial tilt | 14° | ||||||||||||
Planetary albedo | 0.07 | ||||||||||||
Exospheric Temperature | 12003.56° K | +10730.56° C Earth temperature | |||||||||||
Length of year | 63.70 Earth days | 1.00 Local days | |||||||||||
Length of day | 1528.69 hours | ||||||||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |
Planet #2 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 7.6E+007 KM | 0.507 AU | |||||
Mass | 3.7E+023Kg | 0.061 Earth masses | |||||
Surface gravity | 379.0 cm/sec2 | 0.39 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 94.5° Celcius 202.2° Fahrenheit | +80.5° C Earth temperature +145.0° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 2540.3 Km | 0.4 Earth radii | |||||
Density | 5.34 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.058 | ||||||
Escape Velocity | 4.4 Km/sec | ||||||
Molecular weight retained | 144.2 and above | ||||||
Axial tilt | 18° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 4482.97° K | +3209.97° C Earth temperature | |||||
Length of year | 133.33 Earth days | 1.00 Local days | |||||
Length of day | 3199.84 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #3 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Tidally Locked 1 Face Low-G, Hot, Airless, 1-Face | ||||||
Distance from primary star | 9.2E+007 KM | 0.614 AU | |||||
Mass | 7E+023Kg | 0.117 Earth masses | |||||
Surface gravity | 471.0 cm/sec2 | 0.48 Earth gees | |||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||
Surface temperature | 61.0° Celcius 141.7° Fahrenheit | +47.0° C Earth temperature +84.5° F Earth temperature | |||||
Normal temperature range |
| ||||||
Equatorial radius | 3148.0 Km | 0.49 Earth radii | |||||
Density | 5.35 grams/cc | 0.97 Earth densities | |||||
Eccentricity of orbit | 0.093 | ||||||
Escape Velocity | 5.4 Km/sec | ||||||
Molecular weight retained | 63.9 and above | SO2, SO3, Kr, Xe | |||||
Axial tilt | 23° | ||||||
Planetary albedo | 0.07 | ||||||
Exospheric Temperature | 3056.91° K | +1783.91° C Earth temperature | |||||
Length of year | 177.68 Earth days | 1.00 Local days | |||||
Length of day | 4264.23 hours | ||||||
Boiling point of water | -273.1° Celcius -459.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 0.0 | ||||||
Ice cover percentage | 0.0 |
Planet #4 Statistics | |||||||
---|---|---|---|---|---|---|---|
Planet type | ![]() Hot, Arid, Cloudy, Boiling ocean, Unbreathably thick atmosphere | ||||||
Distance from primary star | 1.1E+008 KM | 0.717 AU | |||||
Mass | 4.1E+024Kg | 0.679 Earth masses | |||||
Surface gravity | 857.0 cm/sec2 | 0.87 Earth gees | |||||
Surface pressure | 66707 millibars | 65.834 Earth atmospheres | |||||
Surface temperature | 523.3° Celcius 973.9° Fahrenheit | +509.3° C Earth temperature +916.7° F Earth temperature +434.6° C greenhouse effect (GH) | |||||
Normal temperature range |
| ||||||
Equatorial radius | 5621.1 Km | 0.88 Earth radii | |||||
Density | 5.46 grams/cc | 0.99 Earth densities | |||||
Eccentricity of orbit | 0.010 | ||||||
Escape Velocity | 9.8 Km/sec | ||||||
Molecular weight retained | 14.5 and above | O, CH4, NH3, H2O, Ne, N2, CO, NO... | |||||
Axial tilt | 14° | ||||||
Planetary albedo | 0.52 | ||||||
Exospheric Temperature | 2245.56° K | +972.56° C Earth temperature | |||||
Length of year | 223.92 Earth days | 165.32 Local days | |||||
Length of day | 32.51 hours | ||||||
Boiling point of water | 267.6° Celcius 513.7° Fahrenheit | ||||||
Hydrosphere percentage | 0.0 | ||||||
Cloud cover percentage | 100.0 | ||||||
Ice cover percentage | 0.0 |
Planet #5 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Dry, Few clouds, Thin atmosphere (O2, Ar - breathable) | ||||||||||||||||
Distance from primary star | 1.2E+008 KM | 0.827 AU | |||||||||||||||
Mass | 2.6E+024Kg | 0.434 Earth masses | |||||||||||||||
Surface gravity | 735.0 cm/sec2 | 0.75 Earth gees | |||||||||||||||
Surface pressure | 195 millibars | 0.192 Earth atmospheres | |||||||||||||||
Surface temperature | 14.9° Celcius 58.7° Fahrenheit | +0.9° C Earth temperature +1.5° F Earth temperature | |||||||||||||||
Normal temperature range |
| ||||||||||||||||
Equatorial radius | 4854.7 Km | 0.76 Earth radii | |||||||||||||||
Density | 5.42 grams/cc | 0.98 Earth densities | |||||||||||||||
Eccentricity of orbit | 0.099 | ||||||||||||||||
Escape Velocity | 8.4 Km/sec | ||||||||||||||||
Molecular weight retained | 14.7 and above | O, CH4, NH3, H2O, Ne, N2, CO, NO...
| |||||||||||||||
Axial tilt | 13° | ||||||||||||||||
Planetary albedo | 0.27 | ||||||||||||||||
Exospheric Temperature | 1687.88° K | +414.88° C Earth temperature | |||||||||||||||
Length of year | 277.39 Earth days | 261.67 Local days | |||||||||||||||
Length of day | 25.44 hours | ||||||||||||||||
Boiling point of water | 59.7° Celcius 139.4° Fahrenheit | ||||||||||||||||
Hydrosphere percentage | 48.4 | ||||||||||||||||
Cloud cover percentage | 37.5 | ||||||||||||||||
Ice cover percentage | 4.0 |
Planet #6 Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Cold, Icy, Arid, Few clouds, Normal atmosphere (N2 - unbreathable) | ||||||||||||||||
Distance from primary star | 1.7E+008 KM | 1.118 AU | |||||||||||||||
Mass | 5.2E+024Kg | 0.877 Earth masses | |||||||||||||||
Surface gravity | 936.2 cm/sec2 | 0.95 Earth gees | |||||||||||||||
Surface pressure | 794 millibars | 0.784 Earth atmospheres | |||||||||||||||
Surface temperature | -7.4° Celcius 18.7° Fahrenheit | -21.4° C Earth temperature -38.5° F Earth temperature | |||||||||||||||
Normal temperature range |
| ||||||||||||||||
Equatorial radius | 6110.2 Km | 0.96 Earth radii | |||||||||||||||
Density | 5.48 grams/cc | 0.99 Earth densities | |||||||||||||||
Eccentricity of orbit | 0.060 | ||||||||||||||||
Escape Velocity | 10.7 Km/sec | ||||||||||||||||
Molecular weight retained | 5.0 and above | N, O, CH4, NH3, H2O, Ne, N2, CO...
| |||||||||||||||
Axial tilt | 31° | ||||||||||||||||
Planetary albedo | 0.25 | ||||||||||||||||
Exospheric Temperature | 923.83° K | -349.17° C Earth temperature | |||||||||||||||
Length of year | 435.91 Earth days | 649.23 Local days 1.19 Earth years | |||||||||||||||
Length of day | 16.11 hours | ||||||||||||||||
Boiling point of water | 93.6° Celcius 200.5° Fahrenheit | ||||||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||||||
Cloud cover percentage | 10.2 | ||||||||||||||||
Ice cover percentage | 17.2 |
Planet #7 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Icy, Arid, Cloudless, Thin atmosphere | ||||||||||||
Distance from primary star | 2.8E+008 KM | 1.844 AU | |||||||||||
Mass | 2.8E+024Kg | 0.471 Earth masses | |||||||||||
Surface gravity | 755.6 cm/sec2 | 0.77 Earth gees | |||||||||||
Surface pressure | 229 millibars | 0.226 Earth atmospheres | |||||||||||
Surface temperature | -105.4° Celcius -157.7° Fahrenheit | -119.4° C Earth temperature -214.9° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4985.2 Km | 0.78 Earth radii | |||||||||||
Density | 5.42 grams/cc | 0.98 Earth densities | |||||||||||
Eccentricity of orbit | 0.120 | ||||||||||||
Escape Velocity | 8.7 Km/sec | ||||||||||||
Molecular weight retained | 2.8 and above | He, N, O, CH4, NH3, H2O, Ne, N2... | |||||||||||
Axial tilt | 25° | ||||||||||||
Planetary albedo | 0.61 | ||||||||||||
Exospheric Temperature | 339.42° K | -933.58° C Earth temperature | |||||||||||
Length of year | 923.71 Earth days | 1268.55 Local days 2.53 Earth years | |||||||||||
Length of day | 17.48 hours | ||||||||||||
Boiling point of water | 63.2° Celcius 145.8° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 83.8 |
Planet #8 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 3.5E+008 KM | 2.359 AU |
Mass | 4.4E+025Kg | 7.438 Earth masses 4.136 Earth masses dust 3.301 Earth masses gas |
Equatorial radius | 20515.3 Km | 3.2 Earth radii |
Density | 1.23 grams/cc | 0.22 Earth densities |
Eccentricity of orbit | 0.029 | |
Escape Velocity | 17.0 Km/sec | |
Molecular weight retained | 0.5 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 17° | |
Planetary albedo | 0.49 | |
Exospheric Temperature | 207.34° K | -1065.66° C Earth temperature |
Length of year | 1336.82 Earth days | 2083.81 Local days 3.66 Earth years |
Length of day | 15.40 hours |
Planet #9 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 6.9E+008 KM | 4.599 AU |
Mass | 3.8E+027Kg | 634.157 Earth masses 41.885 Earth masses dust 592.272 Earth masses gas |
Equatorial radius | 79319.8 Km | 12 Earth radii |
Density | 1.81 grams/cc | 0.33 Earth densities |
Eccentricity of orbit | 0.076 | |
Escape Velocity | 79.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 26° | |
Planetary albedo | 0.47 | |
Exospheric Temperature | 54.55° K | -1218.45° C Earth temperature |
Length of year | 3635.80 Earth days | 13535.63 Local days 9.95 Earth years |
Length of day | 6.45 hours |
Planet #10 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 1.4E+009 KM | 9.048 AU |
Mass | 2.2E+027Kg | 364.724 Earth masses 24.287 Earth masses dust 340.437 Earth masses gas |
Equatorial radius | 71417.2 Km | 11 Earth radii |
Density | 1.43 grams/cc | 0.26 Earth densities |
Eccentricity of orbit | 0.048 | |
Escape Velocity | 63.8 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 33° | |
Planetary albedo | 0.51 | |
Exospheric Temperature | 14.09° K | -1258.91° C Earth temperature |
Length of year | 10036.66 Earth days | 31472.39 Local days 27.48 Earth years |
Length of day | 7.65 hours |
Planet #11 Statistics | ||
---|---|---|
Planet type | ![]() | |
Distance from primary star | 3.3E+009 KM | 21.901 AU |
Mass | 3.1E+026Kg | 52.230 Earth masses 5.864 Earth masses dust 46.366 Earth masses gas |
Equatorial radius | 43613.0 Km | 6.8 Earth radii |
Density | 0.90 grams/cc | 0.16 Earth densities |
Eccentricity of orbit | 0.013 | |
Escape Velocity | 30.9 Km/sec | |
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... |
Axial tilt | 36° | |
Planetary albedo | 0.46 | |
Exospheric Temperature | 2.41° K | -1270.59° C Earth temperature |
Length of year | 37814.51 Earth days | 73479.20 Local days 103.53 Earth years |
Length of day | 12.35 hours |
Planet #12 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 5.3E+009 KM | 35.434 AU | |||||||||||
Mass | 1.2E+024Kg | 0.195 Earth masses | |||||||||||
Surface gravity | 313.3 cm/sec2 | 0.32 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -230.0° Celcius -382.0° Fahrenheit | -244.0° C Earth temperature -439.2° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 4978.8 Km | 0.78 Earth radii | |||||||||||
Density | 2.25 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.106 | ||||||||||||
Escape Velocity | 5.6 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 46° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.92° K | -1272.08° C Earth temperature | |||||||||||
Length of year | 77825.18 Earth days | 68980.44 Local days 213.07 Earth years | |||||||||||
Length of day | 27.08 hours | ||||||||||||
Boiling point of water | -54.6° Celcius -66.3° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |
Planet #13 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 6.7E+009 KM | 45.117 AU | |||||||||||
Mass | 1.4E+024Kg | 0.239 Earth masses | |||||||||||
Surface gravity | 335.8 cm/sec2 | 0.34 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -234.9° Celcius -390.8° Fahrenheit | -248.9° C Earth temperature -448.0° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 5322.9 Km | 0.83 Earth radii | |||||||||||
Density | 2.26 grams/cc | 0.41 Earth densities | |||||||||||
Eccentricity of orbit | 0.032 | ||||||||||||
Escape Velocity | 6.0 Km/sec | ||||||||||||
Molecular weight retained | 0.0 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 67° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.57° K | -1272.43° C Earth temperature | |||||||||||
Length of year | 111812.65 Earth days | 102603.13 Local days 306.12 Earth years | |||||||||||
Length of day | 26.15 hours | ||||||||||||
Boiling point of water | -50.7° Celcius -59.2° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.1 |
Planet #14 Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet type | ![]() Low-G, Cold, Airless | ||||||||||||
Distance from primary star | 7.2E+009 KM | 48.251 AU | |||||||||||
Mass | 8.9E+022Kg | 0.015 Earth masses | |||||||||||
Surface gravity | 131.5 cm/sec2 | 0.13 Earth gees | |||||||||||
Surface pressure | 0 millibars | 0.000 Earth atmospheres | |||||||||||
Surface temperature | -236.3° Celcius -393.3° Fahrenheit | -250.3° C Earth temperature -450.5° F Earth temperature | |||||||||||
Normal temperature range |
| ||||||||||||
Equatorial radius | 2120.1 Km | 0.33 Earth radii | |||||||||||
Density | 2.22 grams/cc | 0.4 Earth densities | |||||||||||
Eccentricity of orbit | 0.018 | ||||||||||||
Escape Velocity | 2.4 Km/sec | ||||||||||||
Molecular weight retained | 0.1 and above | H, H2, He, N, O, CH4, NH3, H2O... | |||||||||||
Axial tilt | 34° | ||||||||||||
Planetary albedo | 0.15 | ||||||||||||
Exospheric Temperature | 0.50° K | -1272.50° C Earth temperature | |||||||||||
Length of year | 123665.26 Earth days | 71012.44 Local days 338.57 Earth years | |||||||||||
Length of day | 41.80 hours | ||||||||||||
Boiling point of water | -94.4° Celcius -138.0° Fahrenheit | ||||||||||||
Hydrosphere percentage | 0.0 | ||||||||||||
Cloud cover percentage | 0.0 | ||||||||||||
Ice cover percentage | 0.0 |